| Release | City | Δ pp (20km) | Explanation | Date |
|---|---|---|---|---|
| 1.9.0 | Melbourne | −1.4 | Real-world reformActivity Centres Program Stage 2 / Amendment GC285, gazetted 2026-07-22 — Prahran/South Yarra + 8 other centres' catchments rezoned to HCTZ1/HCTZ2. Residential area ~unchanged; restricted share drops 49.73%→49.26% GCCSA as HCTZ1/HCTZ2's height allowance is materially looser than what preceded it. Real-world policy | 2026-07-22 |
| 1.8.0 | Canberra | −0.1 | Coverage changeACT Territory Plan zones/roads/blocks refetched — small live-vs-local deltas, but no specific amendment was identified/dated; our local copy catching up to an already-current live service, not a new change in the law; heritage_scoped.geojson left untouched, no reproducible derivation | 2026-07-20 |
| 1.8.0 | Hobart | −0.3 | Coverage changeTAS zone/overlay/heritage layers refetched; legacy Interim scheme winding down as councils' Local Provisions Schedules take effect. Code Overlay fetch briefly picked up new non-heritage sub-types (Significant trees, archaeological potential, precincts) alongside Local heritage place, tripling the heritage-control share — Ethan called it back to Local-heritage-place-only (a methodology/scoping fix). Also: Hobart Commercial Zone under the HOB-S6.0 Specific Area Plan now counts as residential (Mixed Use, 4 storeys) — a real, pre-existing planning provision we'd been missing, not something that just changed. | 2026-07-20 |
| 1.8.0 | Adelaide | −0.1 | Real-world reformSA Planning & Design Code amendment refresh + rebuilt the derived LU-x-Zones layer, which had no prior committed script. | 2026-07-20 |
| 1.8.0 | Perth | −0.6 | Coverage changeR-Codes/CPS2/heritage layers refetched from live services — small live-vs-local deltas, but no specific amendment was identified/dated; our local copy catching up to an already-current live service, not a new change in the law | 2026-07-20 |
| 1.8.0 | Brisbane | +0.0 | Methodology refinementBCC/Moreton Bay zoning+heritage refetched. Fixed a ZONE_PREC_ field-collision bug that turned out to be a no-op (old export already resolved it the same way); the real bug was NULL-vs-zero handling on no-precinct zones, which briefly (mis)moved le-2-storey to 60.6% before Ethan traced it and the fetch script was fixed to zero-fill — final le-2-storey is back at 82.64%, unchanged from pre-#590. | 2026-07-20 |
| 1.8.0 | Melbourne | −0.3 | Real-world reformVIC zones/heritage overlay/register refetched; new PRZ zone classified Mixed Use / unknown-height rather than excluded. | 2026-07-20 |
| 1.8.0 | Sydney | −0.1 | Coverage changeNSW Zones/HOB/FSR/Heritage refetched from live services — small live-vs-local deltas, but no specific amendment was identified/dated; this reads as our local copy catching up to an already-current live service, not a new change in the law | 2026-07-20 |
| 1.6.0 | Brisbane | +0.1 | Methodology refinementPDA re-add clip extended to community-facilities/special-purpose base | 2026-07-13 |
| 1.5.0 | Brisbane | +0.4 | Methodology refinementPDA re-add clipped to exclude open-space/recreation base — golf course/parks no longer counted as unrestricted residential | 2026-07-13 |
| 1.4.0 | Sydney | −0.4 | Methodology refinementR2-in-TOD carved out of low_density — TOD R2 gets the SEPP apartment/22m uplift, no longer low-density; union −0.15pp, ≤2-storey unchanged | 2026-07-12 |
| 1.3.1 | Sydney | −0.0 | Methodology refinementHOB overlap precedence fix — overlapping HOB polygons are same-control precinct stacking, most-permissive wins; GCCSA HR ticks 86.9% → 86.8% on the rounding boundary, all moves sub-0.01pp citywide | 2026-07-12 |
Source: zoning.org.au