All suburbs
1,972 Australian suburbs.
Every ABS Suburb & Locality (SAL) with mapped residential land—at least 500 residential parcels, or ≥0.5 km² where per-parcel counts aren’t published—across the eight capitals. Search by name, filter by city, or scroll the list below—ranked by a blend of distance from the CBD, share of residential land highly restricted, and residential area.
- 1 1 Sandy Bay ≈98%
- 2 2 West Hobart ≈100%
- 3 1 Dianella ≈98%
- 4 3 South Hobart ≈100%
- 5 4 New Town (Tas.) ≈100%
- 6 1 Ashgrove ≈98%
- 7 1 Ainslie ≈99%
- 8 2 Bardon ≈100%
- 9 5 Lenah Valley ≈100%
- 10 3 The Gap (Brisbane - Qld) ≈99%
- 11 4 Paddington (Qld) ≈96%
- 12 1 Paddington (NSW) ≈100%
- 13 1 Fitzroy (Vic.) ≈99%
- 14 6 Lindisfarne ≈99%
- 15 7 Glenorchy (Tas.) ≈97%
- 16 2 Yokine ≈98%
- 17 8 Mount Nelson ≈100%
- 18 9 Mount Stuart (Tas.) ≈100%
- 19 10 Howrah ≈98%
- 20 1 St Peters (SA) ≈100%
- 21 3 Bayswater (WA) ≈95%
- 22 11 Bellerive ≈97%
- 23 5 Chapel Hill (Qld) ≈100%
- 24 6 Red Hill (Brisbane - Qld) ≈96%
- 25 7 Tarragindi ≈99%
- 26 2 Flinders Park ≈100%
- 27 8 Camp Hill ≈98%
- 28 2 Balmain ≈100%
- 29 12 North Hobart ≈97%
- 30 4 Floreat ≈98%
- 31 13 West Moonah ≈100%
- 32 3 Annandale (NSW) ≈98%
- 33 14 Dynnyrne ≈100%
- 34 4 Earlwood ≈98%
- 35 2 Carlton North ≈100%
- 36 3 Goodwood (SA) ≈100%
- 37 15 Rokeby (Tas.) ≈100%
- 38 4 West Croydon ≈100%
- 39 5 Klemzig ≈100%
- 40 6 North Adelaide ≈89%
- 41 3 Balwyn North ≈98%
- 42 7 Seaton (SA) ≈99%
- 43 9 St Lucia ≈94%
- 44 5 Haberfield ≈100%
- 45 10 Hawthorne ≈98%
- 46 6 Darlington (Sydney - NSW) ≈100%
- 47 16 Geilston Bay ≈100%
- 48 5 Menora ≈100%
- 49 8 Millswood ≈100%
- 50 6 Mount Claremont ≈99%
- 51 9 Toorak Gardens ≈98%
- 52 7 Mount Lawley ≈84%
- 53 17 Rose Bay (Tas.) ≈100%
- 54 8 Tuart Hill ≈99%
- 55 11 Wavell Heights ≈99%
- 56 10 Lockleys ≈96%
- 57 12 Carina (Qld) ≈99%
- 58 18 Kingston (Tas.) ≈94%
- 59 11 Magill ≈97%
- 60 19 Lutana ≈100%
- 61 7 Glebe (NSW) ≈90%
- 62 12 Broadview ≈98%
- 63 13 Grange (Qld) ≈98%
- 64 14 Balmoral (Qld) ≈100%
- 65 13 Findon ≈97%
- 66 9 Willetton ≈99%
- 67 14 Richmond (SA) ≈96%
- 68 15 Unley Park ≈100%
- 69 20 Moonah ≈92%
- 70 10 Inglewood (WA) ≈94%
- 71 16 Brooklyn Park ≈97%
- 72 15 Stafford Heights ≈99%
- 73 17 Allenby Gardens ≈100%
- 74 18 Enfield (SA) ≈100%
- 75 8 Woollahra ≈94%
- 76 19 Clarence Park ≈100%
- 77 4 Fitzroy North ≈91%
- 78 20 Prospect (SA) ≈81%
- 79 11 Carlisle ≈97%
- 80 16 Bulimba ≈92%
- 81 21 Taroona ≈100%
- 82 21 Malvern (SA) ≈97%
- 83 22 Torrensville ≈89%
- 84 23 Glenunga ≈100%
- 85 12 East Victoria Park ≈90%
- 86 9 Balmain East ≈100%
- 87 13 Balcatta ≈99%
- 88 22 Warrane ≈100%
- 89 17 Herston ≈93%
- 90 10 Stanmore (NSW) ≈96%
- 91 11 Hunters Hill ≈99%
- 92 5 Princes Hill ≈100%
- 93 24 Beaumont (SA) ≈100%
- 94 14 Nollamara ≈97%
- 95 15 City Beach ≈99%
- 96 25 Windsor Gardens ≈100%
- 97 23 Mornington (Tas.) ≈100%
- 98 18 Kedron ≈94%
- 99 19 Highgate Hill ≈89%
- 100 12 Birchgrove ≈100%
- 101 6 Albert Park (Vic.) ≈95%
- 102 26 Burnside (SA) ≈100%
- 103 27 Linden Park ≈100%
- 104 28 Rostrevor ≈99%
- 105 20 Kelvin Grove ≈87%
- 106 29 Parkside (SA) ≈90%
- 107 16 Claremont (WA) ≈97%
- 108 30 Fulham Gardens ≈97%
- 109 21 Holland Park ≈97%
- 110 22 Bridgeman Downs ≈100%
- 111 31 Kensington Gardens ≈100%
- 112 7 Clifton Hill ≈95%
- 113 13 Bronte ≈99%
- 114 17 Noranda ≈99%
- 115 32 Kensington Park ≈98%
- 116 2 Campbell ≈86%
- 117 18 Wembley Downs ≈100%
- 118 23 Coorparoo ≈83%
- 119 33 Hazelwood Park ≈100%
- 120 14 Newtown (NSW) ≈89%
- 121 19 Bassendean (WA) ≈93%
- 122 34 Glen Osmond ≈100%
- 123 35 Norwood (SA) ≈85%
- 124 36 Clearview ≈100%
- 125 37 Clarence Gardens ≈100%
- 126 38 Blair Athol (SA) ≈98%
- 127 8 Middle Park (Vic.) ≈97%
- 128 39 Colonel Light Gardens ≈100%
- 129 40 Tranmere (SA) ≈97%
- 130 24 Chelmer ≈100%
- 131 20 Coolbinia ≈96%
- 132 41 St Georges ≈100%
- 133 15 Botany ≈98%
- 134 42 Ferryden Park ≈100%
- 135 25 Carindale ≈93%
- 136 21 Dalkeith ≈96%
- 137 22 Morley ≈81%
- 138 26 Hendra ≈99%
- 139 43 Vale Park ≈96%
- 140 44 Netherby (SA) ≈100%
- 141 27 Chermside West ≈100%
- 142 45 Westbourne Park ≈97%
- 143 28 Kenmore ≈95%
- 144 16 Russell Lea ≈100%
- 145 29 Stafford ≈91%
- 146 46 Woodville South ≈99%
- 147 30 Carina Heights ≈99%
- 148 23 Bedford ≈91%
- 149 24 Shenton Park ≈91%
- 150 25 Doubleview ≈100%
- 151 17 Vaucluse ≈93%
- 152 3 O’Connor (ACT) ≈82%
- 153 26 Wembley ≈82%
- 154 18 Pagewood ≈99%
- 155 27 Balga ≈99%
- 156 31 Seven Hills (Qld) ≈99%
- 157 32 Upper Kedron ≈99%
- 158 33 Holland Park West ≈97%
- 159 47 Henley Beach ≈100%
- 160 1 Stuart Park ≈86%
- 161 34 Fig Tree Pocket ≈100%
- 162 48 Woodville Park ≈100%
- 163 49 Lower Mitcham ≈100%
- 164 9 Balwyn ≈96%
- 165 50 Walkerville (SA) ≈90%
- 166 35 Keperra ≈96%
- 167 36 Everton Park ≈92%
- 168 51 Kingswood (SA) ≈96%
- 169 52 West Beach (SA) ≈100%
- 170 10 Kew (Vic.) ≈76%
- 171 53 South Plympton ≈95%
- 172 54 Belair ≈100%
- 173 37 Tingalpa ≈99%
- 174 55 Fulham (SA) ≈100%
- 175 19 Tempe ≈100%
- 176 56 Mile End ≈83%
- 177 57 Glandore ≈94%
- 178 28 Belmont (WA) ≈91%
- 179 38 McDowall ≈99%
- 180 58 Athelstone ≈99%
- 181 20 Mosman ≈81%
- 182 59 Grange (SA) ≈100%
- 183 29 Thornlie ≈98%
- 184 39 New Farm ≈81%
- 185 30 Canning Vale ≈98%
- 186 40 Graceville ≈97%
- 187 21 Longueville ≈100%
- 188 60 Wattle Park ≈100%
- 189 11 Kew East ≈95%
- 190 24 Tranmere (Tas.) ≈100%
- 191 25 Clarendon Vale ≈100%
- 192 61 Mitcham (SA) ≈100%
- 193 26 Battery Point ≈82%
- 194 62 Unley ≈84%
- 195 63 Hillcrest (SA) ≈100%
- 196 31 Joondanna ≈90%
- 197 41 Kalinga ≈100%
- 198 64 Campbelltown (SA) ≈89%
- 199 65 Torrens Park ≈97%
- 200 66 Glengowrie ≈99%
- 201 22 Dover Heights ≈99%
- 202 67 Melrose Park (SA) ≈100%
- 203 2 Fannie Bay ≈88%
- 204 32 Shelley (WA) ≈99%
- 205 68 Woodville Gardens ≈100%
- 206 42 Mount Gravatt East ≈92%
- 207 69 Croydon Park (SA) ≈89%
- 208 70 Felixstow ≈95%
- 209 33 Lathlain ≈89%
- 210 4 Narrabundah ≈89%
- 211 12 East Melbourne ≈85%
- 212 71 Hawthorn (SA) ≈94%
- 213 27 Claremont (Tas.) ≈99%
- 214 72 Rosslyn Park ≈100%
- 215 43 Indooroopilly ≈81%
- 216 73 Cumberland Park ≈94%
- 217 5 Nicholls ≈100%
- 218 74 Valley View ≈100%
- 219 75 Novar Gardens ≈100%
- 220 28 Rosetta ≈100%
- 221 23 Riverview (NSW) ≈100%
- 222 34 High Wycombe ≈95%
- 223 76 Myrtle Bank (SA) ≈92%
- 224 24 Potts Point ≈90%
- 225 77 Hectorville ≈94%
- 226 35 Riverton (WA) ≈100%
- 227 78 Eden Hills ≈100%
- 228 6 Palmerston (ACT) ≈100%
- 229 25 Rodd Point ≈100%
- 230 79 North Plympton ≈91%
- 231 26 Chippendale ≈85%
- 232 80 Northfield ≈98%
- 233 29 Risdon Vale ≈100%
- 234 36 Redcliffe (WA) ≈94%
- 235 81 Daw Park ≈96%
- 236 44 Mansfield (Qld) ≈99%
- 237 45 Ferny Hills ≈100%
- 238 7 Downer ≈85%
- 239 30 Montrose (Tas.) ≈100%
- 240 82 Woodville North ≈100%
- 241 8 Red Hill (ACT) ≈88%
- 242 27 Matraville ≈96%
- 243 13 Richmond (Vic.) ≈74%
- 244 37 Mount Pleasant (WA) ≈92%
- 245 38 Salter Point ≈100%
- 246 9 Watson ≈87%
- 247 14 Surrey Hills ≈95%
- 248 28 Redfern ≈80%
- 249 83 Nailsworth ≈89%
- 250 10 Giralang ≈95%
- 251 46 Norman Park ≈83%
- 252 84 Pennington ≈100%
- 253 85 Clapham ≈100%
- 254 86 Fullarton ≈85%
- 255 29 Croydon Park (NSW) ≈96%
- 256 30 Darlinghurst ≈81%
- 257 11 O’Malley ≈100%
- 258 47 Aspley ≈90%
- 259 87 Glenside ≈87%
- 260 88 Mansfield Park ≈98%
- 261 89 Brompton ≈84%
- 262 48 Toowong ≈78%
- 263 31 Blackmans Bay ≈100%
- 264 39 Woodlands (WA) ≈95%
- 265 31 Croydon (NSW) ≈91%
- 266 90 Paradise (SA) ≈92%
- 267 15 Camberwell (Vic.) ≈82%
- 268 91 Glenelg East ≈100%
- 269 40 Mount Hawthorn ≈80%
- 270 92 Hope Valley (SA) ≈99%
- 271 12 Hackett ≈85%
- 272 32 Woolloomooloo ≈86%
- 273 49 Annerley ≈81%
- 274 50 East Brisbane ≈82%
- 275 93 Woodville (SA) ≈95%
- 276 41 Ferndale (WA) ≈100%
- 277 13 Ngunnawal ≈100%
- 278 51 Mitchelton ≈85%
- 279 42 Winthrop ≈100%
- 280 43 Leeming ≈100%
- 281 44 Rivervale ≈81%
- 282 94 Cheltenham (SA) ≈100%
- 283 33 Northbridge (NSW) ≈91%
- 284 95 Somerton Park ≈100%
- 285 45 Swanbourne ≈99%
- 286 96 Henley Beach South ≈100%
- 287 97 Ingle Farm ≈95%
- 288 34 Castlecrag ≈99%
- 289 46 Parkwood (WA) ≈100%
- 290 98 Pooraka ≈98%
- 291 16 Glen Iris (Vic.) ≈81%
- 292 47 Melville (WA) ≈100%
- 293 48 Maylands (WA) ≈74%
- 294 99 Greenacres ≈93%
- 295 49 Attadale ≈93%
- 296 14 Yarralumla ≈84%
- 297 52 Wishart (Qld) ≈99%
- 298 35 Seaforth (NSW) ≈98%
- 299 53 Morningside ≈80%
- 300 50 Embleton ≈93%
- 301 100 St Marys (SA) ≈100%
- 302 54 Sinnamon Park ≈99%
- 303 101 Glenelg North ≈93%
- 304 36 Strathfield (NSW) ≈88%
- 305 55 Sunnybank Hills ≈96%
- 306 37 North Ryde ≈96%
- 307 51 North Perth ≈73%
- 308 3 Jingili ≈100%
- 309 102 Dernancourt ≈97%
- 310 38 Queens Park (NSW) ≈90%
- 311 4 Anula ≈100%
- 312 39 Greenwich ≈88%
- 313 52 Ashfield (WA) ≈100%
- 314 53 Rossmoyne ≈99%
- 315 103 Parafield Gardens ≈99%
- 316 56 Enoggera ≈88%
- 317 104 Highbury (SA) ≈99%
- 318 17 Canterbury (Vic.) ≈91%
- 319 105 Flagstaff Hill ≈99%
- 320 18 Hawthorn (Vic.) ≈75%
- 321 40 Petersham ≈86%
- 322 54 Applecross ≈84%
- 323 57 Salisbury (Qld) ≈92%
- 324 58 Newmarket ≈80%
- 325 41 Surry Hills ≈73%
- 326 59 Geebung ≈98%
- 327 106 Pasadena ≈96%
- 328 19 Elsternwick ≈89%
- 329 55 West Leederville ≈81%
- 330 5 Leanyer ≈100%
- 331 107 Clovelly Park ≈98%
- 332 60 Eight Mile Plains ≈97%
- 333 56 Hamersley ≈100%
- 334 57 Karrinyup ≈94%
- 335 42 Ryde ≈87%
- 336 108 Blackwood (SA) ≈94%
- 337 6 Karama ≈97%
- 338 109 Rosewater ≈100%
- 339 15 Aranda ≈85%
- 340 7 Moil ≈100%
- 341 43 Balgowlah Heights ≈100%
- 342 110 Ottoway ≈100%
- 343 111 Royal Park ≈100%
- 344 58 Ballajura ≈86%
- 345 112 Hawthorndene ≈100%
- 346 61 Wynnum West ≈96%
- 347 62 Alderley ≈80%
- 348 63 Kenmore Hills ≈100%
- 349 44 Maroubra ≈78%
- 350 113 Glenalta ≈100%
- 351 32 Berriedale ≈100%
- 352 8 Malak ≈98%
- 353 45 Clovelly ≈91%
- 354 64 Manly West ≈99%
- 355 59 Eden Hill ≈98%
- 356 65 Petrie Terrace ≈79%
- 357 46 Marrickville ≈76%
- 358 9 Alawa ≈100%
- 359 33 Kingston Beach ≈100%
- 360 114 Northgate (SA) ≈96%
- 361 66 Robertson (Qld) ≈100%
- 362 60 Mosman Park (WA) ≈93%
- 363 115 Woodville West ≈91%
- 364 61 Carine ≈100%
- 365 116 Kidman Park ≈86%
- 366 10 Wulagi ≈100%
- 367 47 Kingsgrove ≈93%
- 368 48 Ashbury ≈95%
- 369 49 North Bondi ≈90%
- 370 62 Duncraig ≈96%
- 371 67 Rochedale ≈100%
- 372 50 Greenacre ≈92%
- 373 51 Putney ≈100%
- 374 117 Payneham ≈86%
- 375 52 Roseville ≈90%
- 376 118 Walkley Heights ≈98%
- 377 16 Griffith (ACT) ≈81%
- 378 119 Newton ≈91%
- 379 20 Bentleigh East ≈89%
- 380 68 Wilston ≈79%
- 381 63 Manning ≈87%
- 382 53 Bellevue Hill ≈76%
- 383 54 Frenchs Forest ≈96%
- 384 55 Forestville (NSW) ≈98%
- 385 56 Castle Cove ≈100%
- 386 64 Maida Vale ≈100%
- 387 34 Oakdowns ≈100%
- 388 57 Enmore (Inner West - NSW) ≈86%
- 389 120 Semaphore Park ≈100%
- 390 65 Alexander Heights ≈100%
- 391 58 Malabar ≈100%
- 392 59 Bexley ≈88%
- 393 21 Brighton East ≈88%
- 394 69 Wakerley ≈100%
- 395 60 St Peters (NSW) ≈87%
- 396 66 Waterford (WA) ≈92%
- 397 67 East Fremantle ≈98%
- 398 121 Marion ≈96%
- 399 22 Armadale (Vic.) ≈83%
- 400 61 Lane Cove West ≈98%
- 401 70 Boondall ≈99%
- 402 68 Landsdale ≈100%
- 403 69 East Cannington ≈93%
- 404 62 Allambie Heights ≈100%
- 405 23 St Kilda West ≈89%
- 406 70 Forrestfield ≈91%
- 407 71 Lesmurdie ≈100%
- 408 63 Willoughby East ≈100%
- 409 72 Caversham ≈100%
- 410 64 Clontarf (NSW) ≈100%
- 411 17 Crace ≈94%
- 412 11 Millner ≈93%
- 413 24 Caulfield North ≈78%
- 414 122 Holden Hill ≈97%
- 415 71 Ferny Grove ≈94%
- 416 123 Bellevue Heights ≈100%
- 417 124 Coromandel Valley ≈99%
- 418 125 Marden ≈84%
- 419 73 Marangaroo ≈97%
- 420 72 Karalee ≈97%
- 421 18 Kaleen ≈75%
- 422 35 Fern Tree ≈100%
- 423 74 Bateman ≈100%
- 424 25 South Yarra ≈70%
- 425 73 Bracken Ridge ≈98%
- 426 65 East Ryde ≈100%
- 427 75 Bull Creek (WA) ≈91%
- 428 66 Killarney Heights ≈100%
- 429 36 Bonnet Hill ≈100%
- 430 126 Para Hills ≈98%
- 431 74 Greenslopes ≈80%
- 432 26 Williamstown (Vic.) ≈81%
- 433 76 Gosnells ≈97%
- 434 75 Inala ≈94%
- 435 77 Langford ≈99%
- 436 19 Kambah ≈85%
- 437 20 Amaroo (ACT) ≈99%
- 438 78 Brentwood (WA) ≈100%
- 439 21 Higgins ≈96%
- 440 76 Seventeen Mile Rocks ≈100%
- 441 127 Underdale ≈81%
- 442 79 Bennett Springs ≈100%
- 443 27 Caulfield South ≈87%
- 444 80 Lynwood (WA) ≈99%
- 445 67 Concord ≈84%
- 446 81 Cottesloe ≈91%
- 447 82 Greenwood (WA) ≈96%
- 448 128 Happy Valley (SA) ≈99%
- 449 77 Hemmant ≈100%
- 450 68 North Balgowlah ≈100%
- 451 69 Bardwell Park ≈98%
- 452 83 Cloverdale ≈78%
- 453 78 Moorooka ≈78%
- 454 79 Arana Hills ≈86%
- 455 80 Fairfield (Qld) ≈81%
- 456 129 Albert Park (SA) ≈93%
- 457 70 Gladesville ≈85%
- 458 81 Runcorn ≈99%
- 459 84 South Perth ≈64%
- 460 85 St James (WA) ≈84%
- 461 130 West Lakes Shore ≈100%
- 462 131 Gilles Plains ≈93%
- 463 71 East Lindfield ≈100%
- 464 132 Mitchell Park (SA) ≈91%
- 465 82 Auchenflower ≈73%
- 466 72 Belfield ≈96%
- 467 22 Dunlop ≈100%
- 468 86 Kingsley ≈98%
- 469 133 Kilburn ≈79%
- 470 28 Cremorne (Vic.) ≈82%
- 471 134 Panorama ≈91%
- 472 29 Deepdene (Vic.) ≈93%
- 473 83 Wooloowin ≈82%
- 474 30 Ashburton ≈91%
- 475 84 Virginia (Qld) ≈99%
- 476 31 Lower Plenty ≈100%
- 477 73 Leichhardt (NSW) ≈74%
- 478 87 Bicton ≈89%
- 479 74 Naremburn ≈87%
- 480 75 Pymble ≈96%
- 481 76 Chatswood West ≈100%
- 482 77 Bexley North ≈96%
- 483 23 Evatt ≈85%
- 484 85 Durack (Qld) ≈98%
- 485 86 Acacia Ridge ≈95%
- 486 88 Gwelup ≈93%
- 487 78 Chifley (NSW) ≈97%
- 488 87 Yeronga ≈75%
- 489 135 Modbury Heights ≈99%
- 490 37 Chigwell ≈100%
- 491 79 Summer Hill (Inner West - NSW) ≈84%
- 492 89 Scarborough (WA) ≈82%
- 493 90 Alfred Cove ≈94%
- 494 80 Eastwood (NSW) ≈93%
- 495 91 Maddington ≈93%
- 496 88 Gordon Park ≈81%
- 497 89 Brookfield (Qld) ≈100%
- 498 32 Brooklyn (Vic.) ≈98%
- 499 33 Templestowe Lower ≈89%
- 500 90 Corinda ≈87%
- 501 91 Oxley (Qld) ≈86%
- 502 92 Beckenham ≈87%
- 503 24 Whitlam ≈88%
- 504 12 Nakara ≈98%
- 505 92 Sunnybank ≈91%
- 506 93 Everton Hills ≈82%
- 507 81 West Pymble ≈100%
- 508 94 Dutton Park ≈77%
- 509 38 Cambridge (Tas.) ≈100%
- 510 82 Abbotsford (NSW) ≈87%
- 511 136 Para Vista ≈98%
- 512 93 Kardinya ≈91%
- 513 83 Hurlstone Park ≈86%
- 514 94 Mirrabooka (WA) ≈83%
- 515 95 Guildford (WA) ≈100%
- 516 39 Austins Ferry ≈100%
- 517 95 Westlake ≈100%
- 518 25 Florey ≈86%
- 519 137 North Brighton ≈99%
- 520 26 Hughes (ACT) ≈82%
- 521 84 St Ives (NSW) ≈93%
- 522 96 Jindalee (Qld) ≈89%
- 523 34 Spotswood ≈86%
- 524 138 Warradale ≈90%
- 525 139 Paralowie ≈99%
- 526 96 Darch ≈100%
- 527 140 Craigburn Farm ≈100%
- 528 97 Ardross ≈84%
- 529 97 Banyo ≈90%
- 530 85 Roseville Chase ≈100%
- 531 98 Wilson ≈83%
- 532 98 Belmont (Qld) ≈98%
- 533 99 Victoria Park ≈69%
- 534 13 Wanguri ≈97%
- 535 141 Largs Bay ≈100%
- 536 35 Abbotsford (Vic.) ≈75%
- 537 99 Sherwood (Qld) ≈82%
- 538 100 Kewdale ≈82%
- 539 100 Macgregor (Qld) ≈93%
- 540 86 Killara (NSW) ≈88%
- 541 142 Wynn Vale ≈99%
- 542 101 Trigg ≈100%
- 543 102 Peppermint Grove ≈93%
- 544 36 Prahran ≈75%
- 545 87 Dulwich Hill ≈77%
- 546 88 Wahroonga ≈96%
- 547 89 Erskineville ≈73%
- 548 90 Beacon Hill ≈100%
- 549 37 Montmorency ≈100%
- 550 101 Clayfield ≈72%
- 551 91 Lewisham (NSW) ≈84%
- 552 103 Gooseberry Hill ≈100%
- 553 102 Jamboree Heights ≈100%
- 554 104 Huntingdale (WA) ≈100%
- 555 38 Brunswick West ≈70%
- 556 92 Waverley (NSW) ≈81%
- 557 14 Lyons (NT) ≈100%
- 558 103 Forest Lake ≈94%
- 559 93 Roselands ≈92%
- 560 105 Burswood ≈69%
- 561 94 East Killara ≈100%
- 562 95 North Willoughby ≈90%
- 563 104 Taringa ≈70%
- 564 105 Nudgee ≈97%
- 565 27 Hawker (ACT) ≈86%
- 566 106 West End (Brisbane - Qld) ≈63%
- 567 143 Glynde ≈80%
- 568 28 Curtin ≈75%
- 569 144 Hove ≈96%
- 570 145 Modbury North ≈93%
- 571 106 Wattle Grove (WA) ≈100%
- 572 107 Kalamunda ≈92%
- 573 29 Melba ≈88%
- 574 146 Para Hills West ≈100%
- 575 107 Ascot (Brisbane - Qld) ≈74%
- 576 108 Rochedale South ≈95%
- 577 39 Windsor (Vic.) ≈77%
- 578 96 Willoughby (NSW) ≈83%
- 579 109 Algester ≈99%
- 580 40 Alphington ≈77%
- 581 110 Eatons Hill ≈100%
- 582 147 Gulfview Heights ≈100%
- 583 97 Drummoyne ≈73%
- 584 108 Booragoon ≈82%
- 585 15 Nightcliff ≈85%
- 586 109 Murdoch ≈100%
- 587 110 Hilton (WA) ≈100%
- 588 148 Hallett Cove ≈98%
- 589 98 Denistone ≈100%
- 590 149 St Agnes (SA) ≈97%
- 591 99 Sans Souci ≈93%
- 592 30 McKellar ≈84%
- 593 150 Ascot Park ≈84%
- 594 151 Salisbury East ≈99%
- 595 40 Old Beach ≈89%
- 596 100 Banksia ≈89%
- 597 101 Kensington (NSW) ≈68%
- 598 152 Redwood Park ≈99%
- 599 153 South Brighton ≈99%
- 600 154 Largs North ≈100%
- 601 111 Calamvale ≈96%
- 602 102 North Manly ≈100%
- 603 103 South Coogee ≈81%
- 604 41 Hobart ≈56%
- 605 41 Brunswick East ≈70%
- 606 111 Beaconsfield (WA) ≈100%
- 607 104 Fairlight ≈95%
- 608 112 Cannon Hill ≈75%
- 609 16 Tiwi ≈96%
- 610 112 Nedlands ≈64%
- 611 31 Weston (ACT) ≈81%
- 612 113 Middle Park (Qld) ≈98%
- 613 42 Huntingfield ≈100%
- 614 105 Chatswood ≈75%
- 615 32 Chapman ≈91%
- 616 155 Semaphore ≈100%
- 617 33 Cook ≈75%
- 618 113 Madeley ≈100%
- 619 106 Balgowlah ≈88%
- 620 156 Plympton Park ≈80%
- 621 17 Rapid Creek ≈85%
- 622 114 Albany Creek ≈76%
- 623 115 Zillmere ≈85%
- 624 42 Bulleen ≈81%
- 625 157 West Lakes ≈82%
- 626 107 Forest Lodge ≈72%
- 627 108 Freshwater (NSW) ≈95%
- 628 158 Seacombe Heights ≈100%
- 629 114 Palmyra (WA) ≈87%
- 630 43 Gowanbrae ≈100%
- 631 115 Como (WA) ≈61%
- 632 43 Lauderdale ≈96%
- 633 159 Camden Park (SA) ≈80%
- 634 34 Rivett ≈89%
- 635 109 Turramurra ≈93%
- 636 116 Padbury ≈100%
- 637 117 Sorrento (WA) ≈98%
- 638 160 Seaview Downs ≈99%
- 639 118 Fremantle ≈92%
- 640 110 Beecroft ≈100%
- 641 35 Spence (ACT) ≈88%
- 642 111 Narraweena ≈100%
- 643 36 Farrer ≈87%
- 644 112 Marsfield ≈94%
- 645 113 Beverly Hills ≈90%
- 646 116 Mount Gravatt ≈86%
- 647 117 Mackenzie (Brisbane - Qld) ≈100%
- 648 114 Blakehurst ≈95%
- 649 44 Carlton (Vic.) ≈62%
- 650 118 Bellbowrie ≈96%
- 651 115 Rosebery (NSW) ≈66%
- 652 119 Myaree ≈91%
- 653 116 Belrose ≈100%
- 654 119 Coopers Plains ≈87%
- 655 161 Sturt (SA) ≈93%
- 656 162 Brighton (SA) ≈92%
- 657 117 Enfield (NSW) ≈90%
- 658 163 Aberfoyle Park ≈91%
- 659 120 Taigum ≈91%
- 660 118 Carlingford ≈90%
- 661 121 Riverhills ≈99%
- 662 120 Karawara ≈79%
- 663 122 Kuraby ≈99%
- 664 123 Ellen Grove ≈100%
- 665 124 Wynnum ≈85%
- 666 121 North Fremantle ≈100%
- 667 119 Denistone East ≈100%
- 668 125 Murarrie ≈81%
- 669 122 Swan View ≈97%
- 670 120 Epping (NSW) ≈87%
- 671 126 Capalaba ≈84%
- 672 45 Beaumaris (Vic.) ≈99%
- 673 121 Concord West ≈87%
- 674 122 West Pennant Hills ≈97%
- 675 123 Southern River ≈97%
- 676 46 Keilor Park ≈99%
- 677 124 Hazelmere ≈100%
- 678 127 Carseldine ≈83%
- 679 47 Caulfield ≈82%
- 680 128 Camira (Qld) ≈100%
- 681 164 Seacliff Park ≈99%
- 682 125 Westminster ≈80%
- 683 129 Birkdale ≈91%
- 684 130 Barellan Point ≈100%
- 685 131 Rocklea (Qld) ≈88%
- 686 123 Ashfield (NSW) ≈69%
- 687 37 Torrens ≈88%
- 688 126 Piara Waters ≈99%
- 689 127 White Gum Valley ≈99%
- 690 124 Lindfield ≈79%
- 691 38 Isaacs ≈85%
- 692 39 Stirling (ACT) ≈89%
- 693 165 O’Halloran Hill ≈100%
- 694 125 Little Bay ≈89%
- 695 128 Kiara ≈87%
- 696 40 Forrest (ACT) ≈69%
- 697 126 North Curl Curl ≈100%
- 698 129 Samson ≈100%
- 699 18 Durack (NT) ≈98%
- 700 130 Ascot (WA) ≈72%
- 701 132 Brighton (Qld) ≈100%
- 702 41 Scullin ≈83%
- 703 42 Waramanga ≈85%
- 704 133 Forestdale ≈100%
- 705 131 Darlington (WA) ≈100%
- 706 132 Henley Brook ≈100%
- 707 48 Newport (Vic.) ≈69%
- 708 127 Ermington ≈91%
- 709 134 Redbank Plains ≈97%
- 710 166 Dover Gardens ≈92%
- 711 128 Connells Point ≈100%
- 712 129 Condell Park ≈99%
- 713 130 Oatley ≈92%
- 714 131 West Ryde ≈87%
- 715 133 South Lake ≈98%
- 716 134 North Beach (WA) ≈94%
- 717 132 Turrella ≈83%
- 718 19 Coconut Grove ≈80%
- 719 133 Cammeray ≈75%
- 720 134 Kirribilli ≈73%
- 721 43 Macgregor (ACT) ≈86%
- 722 135 North Epping ≈100%
- 723 136 Hurstville Grove ≈100%
- 724 49 Altona Meadows ≈88%
- 725 137 Monterey ≈89%
- 726 167 Greenwith ≈100%
- 727 138 Cromer (NSW) ≈100%
- 728 44 Deakin ≈66%
- 729 44 Seven Mile Beach ≈100%
- 730 135 Kenwick ≈86%
- 731 168 Banksia Park ≈100%
- 732 169 Stirling (SA) ≈100%
- 733 170 Tea Tree Gully ≈99%
- 734 139 Lane Cove ≈71%
- 735 171 Edwardstown ≈71%
- 736 140 Kingsford (NSW) ≈65%
- 737 172 Sheidow Park ≈100%
- 738 45 Duffy ≈84%
- 739 46 Garran ≈74%
- 740 135 Parkinson ≈99%
- 741 47 Oxley (ACT) ≈100%
- 742 136 Kensington (WA) ≈62%
- 743 137 Woodvale (WA) ≈98%
- 744 136 Bray Park (Qld) ≈98%
- 745 138 Daglish ≈72%
- 746 141 Curl Curl ≈100%
- 747 50 Park Orchards ≈100%
- 748 142 Strathfield South ≈92%
- 749 45 Margate (Tas.) ≈100%
