Skip to content

All suburbs

1,972 Australian suburbs.

Every ABS Suburb & Locality (SAL) with mapped residential land—at least 500 residential parcels, or ≥0.5 km² where per-parcel counts aren’t published—across the eight capitals. Search by name, filter by city, or scroll the list below—ranked by a blend of distance from the CBD, share of residential land highly restricted, and residential area.

City:
  1. 1 1 Sandy Bay 98%
  2. 2 2 West Hobart 100%
  3. 3 1 Dianella 98%
  4. 4 3 South Hobart 100%
  5. 5 4 New Town (Tas.) 100%
  6. 6 1 Ashgrove 98%
  7. 7 1 Ainslie 99%
  8. 8 2 Bardon 100%
  9. 9 5 Lenah Valley 100%
  10. 10 3 The Gap (Brisbane - Qld) 99%
  11. 11 4 Paddington (Qld) 96%
  12. 12 1 Paddington (NSW) 100%
  13. 13 1 Fitzroy (Vic.) 99%
  14. 14 6 Lindisfarne 99%
  15. 15 7 Glenorchy (Tas.) 97%
  16. 16 2 Yokine 98%
  17. 17 8 Mount Nelson 100%
  18. 18 9 Mount Stuart (Tas.) 100%
  19. 19 10 Howrah 98%
  20. 20 1 St Peters (SA) 100%
  21. 21 3 Bayswater (WA) 95%
  22. 22 11 Bellerive 97%
  23. 23 5 Chapel Hill (Qld) 100%
  24. 24 6 Red Hill (Brisbane - Qld) 96%
  25. 25 7 Tarragindi 99%
  26. 26 2 Flinders Park 100%
  27. 27 8 Camp Hill 98%
  28. 28 2 Balmain 100%
  29. 29 4 Floreat 98%
  30. 30 12 West Moonah 100%
  31. 31 3 Annandale (NSW) 98%
  32. 32 13 Dynnyrne 100%
  33. 33 4 Earlwood 98%
  34. 34 2 Carlton North 100%
  35. 35 3 Goodwood (SA) 100%
  36. 36 14 Rokeby (Tas.) 100%
  37. 37 4 West Croydon 100%
  38. 38 5 Klemzig 100%
  39. 39 6 North Adelaide 89%
  40. 40 3 Balwyn North 98%
  41. 41 9 St Lucia 94%
  42. 42 5 Haberfield 100%
  43. 43 10 Hawthorne 98%
  44. 44 6 Darlington (Sydney - NSW) 100%
  45. 45 15 Geilston Bay 100%
  46. 46 5 Menora 100%
  47. 47 7 Millswood 100%
  48. 48 6 Mount Claremont 99%
  49. 49 8 Toorak Gardens 98%
  50. 50 7 Mount Lawley 84%
  51. 51 16 Rose Bay (Tas.) 100%
  52. 52 8 Tuart Hill 99%
  53. 53 11 Wavell Heights 99%
  54. 54 9 Lockleys 96%
  55. 55 12 Carina (Qld) 99%
  56. 56 17 Kingston (Tas.) 94%
  57. 57 10 Magill 97%
  58. 58 18 Lutana 100%
  59. 59 7 Glebe (NSW) 90%
  60. 60 11 Broadview 98%
  61. 61 13 Grange (Qld) 98%
  62. 62 14 Balmoral (Qld) 100%
  63. 63 12 Findon 97%
  64. 64 9 Willetton 99%
  65. 65 13 Richmond (SA) 96%
  66. 66 14 Unley Park 100%
  67. 67 19 Moonah 92%
  68. 68 10 Inglewood (WA) 94%
  69. 69 15 Brooklyn Park 97%
  70. 70 15 Stafford Heights 99%
  71. 71 16 Allenby Gardens 100%
  72. 72 17 Enfield (SA) 100%
  73. 73 8 Woollahra 94%
  74. 74 18 Clarence Park 100%
  75. 75 4 Fitzroy North 91%
  76. 76 19 Prospect (SA) 81%
  77. 77 11 Carlisle 97%
  78. 78 16 Bulimba 92%
  79. 79 20 Taroona 100%
  80. 80 20 Malvern (SA) 97%
  81. 81 21 Torrensville 89%
  82. 82 22 Glenunga 100%
  83. 83 12 East Victoria Park 90%
  84. 84 9 Balmain East 100%
  85. 85 13 Balcatta 99%
  86. 86 21 Warrane 100%
  87. 87 10 Stanmore (NSW) 96%
  88. 88 11 Hunters Hill 99%
  89. 89 5 Princes Hill 100%
  90. 90 23 Beaumont (SA) 100%
  91. 91 14 Nollamara 97%
  92. 92 15 City Beach 99%
  93. 93 24 Windsor Gardens 100%
  94. 94 22 Mornington (Tas.) 100%
  95. 95 17 Kedron 94%
  96. 96 18 Highgate Hill 89%
  97. 97 6 Albert Park (Vic.) 95%
  98. 98 25 Burnside (SA) 100%
  99. 99 26 Linden Park 100%
  100. 100 27 Rostrevor 99%
  101. 101 19 Kelvin Grove 87%
  102. 102 12 Birchgrove 100%
  103. 103 28 Parkside (SA) 90%
  104. 104 16 Claremont (WA) 97%
  105. 105 29 Fulham Gardens 97%
  106. 106 20 Holland Park 97%
  107. 107 21 Bridgeman Downs 100%
  108. 108 30 Kensington Gardens 100%
  109. 109 7 Clifton Hill 95%
  110. 110 13 Bronte 99%
  111. 111 17 Noranda 99%
  112. 112 2 Campbell 87%
  113. 113 31 Kensington Park 98%
  114. 114 14 Newtown (NSW) 90%
  115. 115 18 Wembley Downs 100%
  116. 116 22 Coorparoo 83%
  117. 117 32 Hazelwood Park 100%
  118. 118 19 Bassendean (WA) 93%
  119. 119 33 Glen Osmond 100%
  120. 120 34 Norwood (SA) 85%
  121. 121 23 North Hobart 87%
  122. 122 35 Clearview 100%
  123. 123 36 Clarence Gardens 100%
  124. 124 37 Blair Athol (SA) 98%
  125. 125 8 Middle Park (Vic.) 97%
  126. 126 38 Colonel Light Gardens 100%
  127. 127 39 Tranmere (SA) 97%
  128. 128 23 Chelmer 100%
  129. 129 20 Coolbinia 96%
  130. 130 40 St Georges 100%
  131. 131 41 Ferryden Park 100%
  132. 132 24 Herston 91%
  133. 133 25 Carindale 93%
  134. 134 21 Dalkeith 96%
  135. 135 22 Morley 81%
  136. 136 15 Botany 98%
  137. 137 26 Hendra 99%
  138. 138 42 Vale Park 96%
  139. 139 43 Netherby (SA) 100%
  140. 140 27 Chermside West 100%
  141. 141 44 Westbourne Park 97%
  142. 142 28 Kenmore 95%
  143. 143 16 Russell Lea 100%
  144. 144 29 Stafford 91%
  145. 145 45 Woodville South 99%
  146. 146 30 Carina Heights 99%
  147. 147 23 Bedford 91%
  148. 148 24 Shenton Park 91%
  149. 149 25 Doubleview 100%
  150. 150 17 Vaucluse 93%
  151. 151 3 O’Connor (ACT) 82%
  152. 152 26 Wembley 82%
  153. 153 18 Pagewood 99%
  154. 154 27 Balga 99%
  155. 155 31 Seven Hills (Qld) 99%
  156. 156 32 Upper Kedron 99%
  157. 157 33 Holland Park West 97%
  158. 158 46 Henley Beach 100%
  159. 159 1 Stuart Park 86%
  160. 160 34 Fig Tree Pocket 100%
  161. 161 47 Woodville Park 100%
  162. 162 48 Lower Mitcham 100%
  163. 163 9 Balwyn 96%
  164. 164 49 Walkerville (SA) 90%
  165. 165 35 Keperra 96%
  166. 166 36 Everton Park 92%
  167. 167 50 Kingswood (SA) 96%
  168. 168 51 West Beach (SA) 100%
  169. 169 10 Kew (Vic.) 76%
  170. 170 52 South Plympton 95%
  171. 171 53 Belair 100%
  172. 172 37 Tingalpa 99%
  173. 173 54 Fulham (SA) 100%
  174. 174 19 Tempe 100%
  175. 175 55 Mile End 83%
  176. 176 56 Glandore 94%
  177. 177 28 Belmont (WA) 91%
  178. 178 38 McDowall 99%
  179. 179 57 Athelstone 99%
  180. 180 58 Grange (SA) 100%
  181. 181 20 Mosman 81%
  182. 182 39 New Farm 81%
  183. 183 40 Graceville 97%
  184. 184 21 Longueville 100%
  185. 185 59 Wattle Park 100%
  186. 186 60 Seaton (SA) 89%
  187. 187 11 Kew East 95%
  188. 188 24 Tranmere (Tas.) 100%
  189. 189 25 Clarendon Vale 100%
  190. 190 61 Mitcham (SA) 100%
  191. 191 62 Unley 84%
  192. 192 26 Battery Point 82%
  193. 193 63 Hillcrest (SA) 100%
  194. 194 29 Joondanna 90%
  195. 195 41 Kalinga 100%
  196. 196 64 Campbelltown (SA) 89%
  197. 197 65 Torrens Park 97%
  198. 198 66 Glengowrie 99%
  199. 199 22 Dover Heights 99%
  200. 200 67 Melrose Park (SA) 100%
  201. 201 2 Fannie Bay 88%
  202. 202 30 Shelley (WA) 99%
  203. 203 68 Woodville Gardens 100%
  204. 204 42 Mount Gravatt East 92%
  205. 205 69 Croydon Park (SA) 89%
  206. 206 70 Felixstow 95%
  207. 207 31 Lathlain 89%
  208. 208 4 Narrabundah 89%
  209. 209 12 East Melbourne 85%
  210. 210 71 Hawthorn (SA) 94%
  211. 211 27 Claremont (Tas.) 99%
  212. 212 72 Rosslyn Park 100%
  213. 213 43 Indooroopilly 81%
  214. 214 73 Cumberland Park 94%
  215. 215 5 Nicholls 100%
  216. 216 74 Valley View 100%
  217. 217 75 Novar Gardens 100%
  218. 218 28 Rosetta 100%
  219. 219 23 Riverview (NSW) 100%
  220. 220 32 High Wycombe 95%
  221. 221 76 Myrtle Bank (SA) 92%
  222. 222 24 Potts Point 90%
  223. 223 77 Hectorville 94%
  224. 224 33 Riverton (WA) 100%
  225. 225 78 Eden Hills 100%
  226. 226 6 Palmerston (ACT) 100%
  227. 227 25 Rodd Point 100%
  228. 228 79 North Plympton 91%
  229. 229 26 Chippendale 85%
  230. 230 80 Northfield 98%
  231. 231 29 Risdon Vale 100%
  232. 232 34 Redcliffe (WA) 94%
  233. 233 81 Daw Park 96%
  234. 234 44 Mansfield (Qld) 99%
  235. 235 45 Ferny Hills 100%
  236. 236 7 Downer 85%
  237. 237 30 Montrose (Tas.) 100%
  238. 238 82 Woodville North 100%
  239. 239 8 Red Hill (ACT) 88%
  240. 240 27 Matraville 96%
  241. 241 13 Richmond (Vic.) 74%
  242. 242 35 Mount Pleasant (WA) 92%
  243. 243 36 Salter Point 100%
  244. 244 14 Surrey Hills 95%
  245. 245 28 Redfern 80%
  246. 246 83 Nailsworth 89%
  247. 247 9 Giralang 95%
  248. 248 46 Norman Park 83%
  249. 249 84 Pennington 100%
  250. 250 85 Clapham 100%
  251. 251 29 Croydon Park (NSW) 96%
  252. 252 86 Fullarton 85%
  253. 253 30 Darlinghurst 81%
  254. 254 10 O’Malley 100%
  255. 255 47 Aspley 90%
  256. 256 87 Glenside 87%
  257. 257 88 Mansfield Park 98%
  258. 258 89 Brompton 84%
  259. 259 48 Toowong 78%
  260. 260 31 Blackmans Bay 100%
  261. 261 37 Woodlands (WA) 95%
  262. 262 90 Paradise (SA) 92%
  263. 263 91 Glenelg East 100%
  264. 264 38 Mount Hawthorn 80%
  265. 265 92 Hope Valley (SA) 99%
  266. 266 11 Hackett 85%
  267. 267 49 Annerley 81%
  268. 268 31 Woolloomooloo 85%
  269. 269 93 Woodville (SA) 95%
  270. 270 39 Ferndale (WA) 100%
  271. 271 12 Ngunnawal 100%
  272. 272 50 Mitchelton 85%
  273. 273 40 Winthrop 100%
  274. 274 41 Leeming 100%
  275. 275 42 Rivervale 81%
  276. 276 94 Cheltenham (SA) 100%
  277. 277 95 Somerton Park 100%
  278. 278 43 Swanbourne 99%
  279. 279 32 Northbridge (NSW) 91%
  280. 280 33 Castlecrag 99%
  281. 281 51 East Brisbane 81%
  282. 282 96 Henley Beach South 100%
  283. 283 97 Ingle Farm 95%
  284. 284 44 Parkwood (WA) 100%
  285. 285 98 Pooraka 98%
  286. 286 45 Melville (WA) 100%
  287. 287 46 Maylands (WA) 74%
  288. 288 99 Greenacres 93%
  289. 289 47 Attadale 93%
  290. 290 13 Yarralumla 84%
  291. 291 52 Wishart (Qld) 99%
  292. 292 34 Seaforth (NSW) 98%
  293. 293 53 Morningside 80%
  294. 294 48 Embleton 93%
  295. 295 100 St Marys (SA) 100%
  296. 296 54 Sinnamon Park 99%
  297. 297 101 Glenelg North 93%
  298. 298 35 North Ryde 96%
  299. 299 55 Sunnybank Hills 96%
  300. 300 49 North Perth 73%
  301. 301 3 Jingili 100%
  302. 302 36 Strathfield (NSW) 88%
  303. 303 102 Dernancourt 97%
  304. 304 37 Queens Park (NSW) 90%
  305. 305 15 Glen Iris (Vic.) 80%
  306. 306 4 Anula 100%
  307. 307 38 Greenwich 88%
  308. 308 50 Ashfield (WA) 100%
  309. 309 51 Rossmoyne 99%
  310. 310 56 Petrie Terrace 81%
  311. 311 103 Parafield Gardens 99%
  312. 312 57 Enoggera 88%
  313. 313 104 Highbury (SA) 99%
  314. 314 105 Flagstaff Hill 99%
  315. 315 16 Hawthorn (Vic.) 75%
  316. 316 39 Petersham 86%
  317. 317 52 Applecross 84%
  318. 318 58 Salisbury (Qld) 92%
  319. 319 59 Newmarket 80%
  320. 320 53 Canning Vale 91%
  321. 321 40 Surry Hills 73%
  322. 322 60 Geebung 98%
  323. 323 106 Pasadena 96%
  324. 324 54 West Leederville 81%
  325. 325 5 Leanyer 100%
  326. 326 107 Clovelly Park 98%
  327. 327 61 Eight Mile Plains 97%
  328. 328 55 Hamersley 100%
  329. 329 56 Karrinyup 94%
  330. 330 57 Thornlie 91%
  331. 331 41 Ryde 87%
  332. 332 108 Blackwood (SA) 94%
  333. 333 6 Karama 97%
  334. 334 109 Rosewater 100%
  335. 335 7 Moil 100%
  336. 336 14 Aranda 85%
  337. 337 42 Balgowlah Heights 100%
  338. 338 110 Ottoway 100%
  339. 339 111 Royal Park 100%
  340. 340 58 Ballajura 86%
  341. 341 112 Hawthorndene 100%
  342. 342 62 Wynnum West 96%
  343. 343 63 Oxley (Qld) 94%
  344. 344 64 Alderley 80%
  345. 345 65 Kenmore Hills 100%
  346. 346 43 Maroubra 78%
  347. 347 113 Glenalta 100%
  348. 348 32 Berriedale 100%
  349. 349 8 Malak 98%
  350. 350 66 Manly West 99%
  351. 351 59 Eden Hill 98%
  352. 352 17 Camberwell (Vic.) 78%
  353. 353 9 Alawa 100%
  354. 354 33 Kingston Beach 100%
  355. 355 114 Northgate (SA) 96%
  356. 356 67 Robertson (Qld) 100%
  357. 357 115 Woodville West 91%
  358. 358 60 Carine 100%
  359. 359 18 Canterbury (Vic.) 89%
  360. 360 15 Watson 82%
  361. 361 116 Kidman Park 86%
  362. 362 10 Wulagi 100%
  363. 363 44 Ashbury 95%
  364. 364 61 Duncraig 96%
  365. 365 45 Kingsgrove 93%
  366. 366 46 Clovelly 91%
  367. 367 68 Rochedale 100%
  368. 368 47 North Bondi 90%
  369. 369 48 Putney 100%
  370. 370 49 Greenacre 92%
  371. 371 117 Payneham 86%
  372. 372 50 Roseville 90%
  373. 373 118 Walkley Heights 98%
  374. 374 16 Griffith (ACT) 81%
  375. 375 119 Newton 91%
  376. 376 19 Bentleigh East 89%
  377. 377 69 Wilston 79%
  378. 378 62 Manning 87%
  379. 379 51 Frenchs Forest 96%
  380. 380 52 Bellevue Hill 76%
  381. 381 53 Forestville (NSW) 98%
  382. 382 54 Castle Cove 100%
  383. 383 63 Maida Vale 100%
  384. 384 34 Oakdowns 100%
  385. 385 120 Semaphore Park 100%
  386. 386 55 Enmore (Inner West - NSW) 86%
  387. 387 64 Alexander Heights 100%
  388. 388 56 Malabar 100%
  389. 389 20 Brighton East 88%
  390. 390 70 Wakerley 100%
  391. 391 57 Bexley 88%
  392. 392 65 Waterford (WA) 92%
  393. 393 66 East Fremantle 98%
  394. 394 121 Marion 96%
  395. 395 58 St Peters (NSW) 87%
  396. 396 67 Mosman Park (WA) 92%
  397. 397 59 Lane Cove West 98%
  398. 398 71 Boondall 99%
  399. 399 68 Landsdale 100%
  400. 400 69 East Cannington 93%
  401. 401 21 St Kilda West 89%
  402. 402 70 Lesmurdie 100%
  403. 403 60 Willoughby East 100%
  404. 404 61 Allambie Heights 100%
  405. 405 71 Caversham 100%
  406. 406 62 Clontarf (NSW) 100%
  407. 407 17 Crace 94%
  408. 408 11 Millner 93%
  409. 409 122 Coromandel Valley 99%
  410. 410 123 Holden Hill 97%
  411. 411 72 Ferny Grove 94%
  412. 412 124 Bellevue Heights 100%
  413. 413 72 Marangaroo 97%
  414. 414 125 Marden 84%
  415. 415 63 Croydon (NSW) 85%
  416. 416 73 Karalee 97%
  417. 417 18 Kaleen 75%
  418. 418 35 Fern Tree 100%
  419. 419 73 Bateman 100%
  420. 420 74 Forrestfield 91%
  421. 421 74 Dutton Park 82%
  422. 422 75 Bracken Ridge 98%
  423. 423 64 East Ryde 100%
  424. 424 75 Bull Creek (WA) 91%
  425. 425 65 Killarney Heights 100%
  426. 426 36 Bonnet Hill 100%
  427. 427 126 Para Hills 98%
  428. 428 76 Greenslopes 80%
  429. 429 22 Williamstown (Vic.) 81%
  430. 430 77 Inala 94%
  431. 431 19 Kambah 85%
  432. 432 20 Amaroo (ACT) 99%
  433. 433 76 Brentwood (WA) 100%
  434. 434 21 Higgins 96%
  435. 435 78 Seventeen Mile Rocks 100%
  436. 436 127 Underdale 81%
  437. 437 77 Bennett Springs 100%
  438. 438 78 Lynwood (WA) 99%
  439. 439 66 Concord 84%
  440. 440 79 Cottesloe 91%
  441. 441 80 Greenwood (WA) 96%
  442. 442 128 Happy Valley (SA) 99%
  443. 443 79 Hemmant 100%
  444. 444 67 North Balgowlah 100%
  445. 445 68 Bardwell Park 98%
  446. 446 81 Cloverdale 78%
  447. 447 80 Moorooka 78%
  448. 448 81 Arana Hills 86%
  449. 449 82 Fairfield (Qld) 81%
  450. 450 129 Albert Park (SA) 93%
  451. 451 69 Gladesville 85%
  452. 452 83 Runcorn 99%
  453. 453 82 South Perth 64%
  454. 454 83 St James (WA) 84%
  455. 455 130 West Lakes Shore 100%
  456. 456 84 Yeronga 77%
  457. 457 131 Gilles Plains 93%
  458. 458 70 East Lindfield 100%
  459. 459 132 Mitchell Park (SA) 91%
  460. 460 85 Auchenflower 73%
  461. 461 22 Dunlop 100%
  462. 462 71 Belfield 96%
  463. 463 84 Kingsley 98%
  464. 464 133 Kilburn 79%
  465. 465 23 Cremorne (Vic.) 82%
  466. 466 134 Panorama 91%
  467. 467 24 Deepdene (Vic.) 93%
  468. 468 86 Wooloowin 82%
  469. 469 87 Virginia (Qld) 99%
  470. 470 25 Lower Plenty 100%
  471. 471 85 Langford 97%
  472. 472 86 Bicton 89%
  473. 473 72 Leichhardt (NSW) 74%
  474. 474 73 Naremburn 87%
  475. 475 74 Pymble 96%
  476. 476 75 Chatswood West 100%
  477. 477 23 Evatt 85%
  478. 478 76 Bexley North 96%
  479. 479 88 Durack (Qld) 98%
  480. 480 89 Acacia Ridge 95%
  481. 481 87 Gwelup 93%
  482. 482 77 Chifley (NSW) 97%
  483. 483 135 Modbury Heights 99%
  484. 484 37 Chigwell 100%
  485. 485 78 Summer Hill (Inner West - NSW) 84%
  486. 486 88 Scarborough (WA) 82%
  487. 487 79 Eastwood (NSW) 93%
  488. 488 89 Alfred Cove 94%
  489. 489 90 Gordon Park 81%
  490. 490 91 Brookfield (Qld) 100%
  491. 491 26 Brooklyn (Vic.) 98%
  492. 492 27 Templestowe Lower 89%
  493. 493 92 Corinda 87%
  494. 494 24 Whitlam 88%
  495. 495 12 Nakara 98%
  496. 496 93 Sunnybank 91%
  497. 497 94 Everton Hills 82%
  498. 498 80 West Pymble 100%
  499. 499 38 Cambridge (Tas.) 100%
  500. 500 81 Abbotsford (NSW) 87%
  501. 501 39 Austins Ferry 100%
  502. 502 136 Para Vista 98%
  503. 503 90 Kardinya 91%
  504. 504 82 Hurlstone Park 86%
  505. 505 91 Beckenham 86%
  506. 506 92 Mirrabooka (WA) 83%
  507. 507 93 Guildford (WA) 100%
  508. 508 95 Westlake 100%
  509. 509 25 Florey 86%
  510. 510 26 Hughes (ACT) 82%
  511. 511 137 North Brighton 99%
  512. 512 94 Darch 100%
  513. 513 83 St Ives (NSW) 93%
  514. 514 96 Jindalee (Qld) 89%
  515. 515 28 Spotswood 86%
  516. 516 138 Warradale 90%
  517. 517 139 Paralowie 99%
  518. 518 140 Craigburn Farm 100%
  519. 519 95 Ardross 84%
  520. 520 97 Banyo 90%
  521. 521 84 Roseville Chase 100%
  522. 522 96 Wilson 83%
  523. 523 98 Belmont (Qld) 98%
  524. 524 97 Victoria Park 69%
  525. 525 13 Wanguri 97%
  526. 526 141 Largs Bay 100%
  527. 527 29 Abbotsford (Vic.) 75%
  528. 528 99 Sherwood (Qld) 82%
  529. 529 98 Kewdale 82%
  530. 530 100 Macgregor (Qld) 93%
  531. 531 85 Killara (NSW) 88%
  532. 532 142 Wynn Vale 99%
  533. 533 99 Trigg 100%
  534. 534 100 Peppermint Grove 93%
  535. 535 101 Kenwick 94%
  536. 536 86 Wahroonga 96%
  537. 537 87 Beacon Hill 100%
  538. 538 88 Erskineville 73%
  539. 539 30 Montmorency 100%
  540. 540 101 Clayfield 72%
  541. 541 89 Lewisham (NSW) 84%
  542. 542 102 Gooseberry Hill 100%
  543. 543 102 Jamboree Heights 100%
  544. 544 31 Brunswick West 70%
  545. 545 90 Waverley (NSW) 81%
  546. 546 14 Lyons (NT) 100%
  547. 547 103 Forest Lake 94%
  548. 548 103 Huntingdale (WA) 100%
  549. 549 104 Burswood 69%
  550. 550 91 Roselands 92%
  551. 551 104 Taigum 95%
  552. 552 92 East Killara 100%
  553. 553 93 North Willoughby 90%
  554. 554 105 Taringa 70%
  555. 555 106 Nudgee 97%
  556. 556 27 Hawker (ACT) 86%
  557. 557 107 West End (Brisbane - Qld) 63%
  558. 558 143 Glynde 80%
  559. 559 28 Curtin 75%
  560. 560 144 Hove 96%
  561. 561 145 Modbury North 93%
  562. 562 105 Wattle Grove (WA) 100%
  563. 563 106 Kalamunda 92%
  564. 564 29 Melba 88%
  565. 565 107 Maddington 90%
  566. 566 146 Para Hills West 100%
  567. 567 108 Ascot (Brisbane - Qld) 74%
  568. 568 109 Rochedale South 95%
  569. 569 94 Willoughby (NSW) 83%
  570. 570 110 Algester 99%
  571. 571 32 Alphington 77%
  572. 572 111 Eatons Hill 100%
  573. 573 147 Gulfview Heights 100%
  574. 574 95 Drummoyne 73%
  575. 575 108 Booragoon 82%
  576. 576 15 Nightcliff 85%
  577. 577 109 Murdoch 100%
  578. 578 110 Hilton (WA) 100%
  579. 579 148 Hallett Cove 98%
  580. 580 96 Denistone 100%
  581. 581 97 Marrickville 65%
  582. 582 149 St Agnes (SA) 97%
  583. 583 98 Sans Souci 93%
  584. 584 30 McKellar 84%
  585. 585 150 Ascot Park 84%
  586. 586 151 Salisbury East 99%
  587. 587 40 Old Beach 89%
  588. 588 99 Kensington (NSW) 68%
  589. 589 152 Redwood Park 99%
  590. 590 153 South Brighton 99%
  591. 591 154 Largs North 100%
  592. 592 112 Calamvale 96%
  593. 593 100 North Manly 100%
  594. 594 101 South Coogee 81%
  595. 595 33 Brunswick East 70%
  596. 596 111 Beaconsfield (WA) 100%
  597. 597 102 Fairlight 95%
  598. 598 113 Cannon Hill 75%
  599. 599 16 Tiwi 96%
  600. 600 112 Nedlands 64%
  601. 601 31 Weston (ACT) 81%
  602. 602 114 Middle Park (Qld) 98%
  603. 603 41 Huntingfield 100%
  604. 604 103 Chatswood 75%
  605. 605 32 Chapman 91%
  606. 606 155 Semaphore 100%
  607. 607 33 Cook 75%
  608. 608 156 Plympton Park 80%
  609. 609 104 Balgowlah 88%
  610. 610 17 Rapid Creek 85%
  611. 611 115 Albany Creek 76%
  612. 612 116 Zillmere 85%
  613. 613 34 Bulleen 81%
  614. 614 113 Madeley 100%
  615. 615 105 Freshwater (NSW) 96%
  616. 616 157 West Lakes 82%
  617. 617 158 Seacombe Heights 100%
  618. 618 114 Palmyra (WA) 87%
  619. 619 106 Forest Lodge 72%
  620. 620 35 Gowanbrae 100%
  621. 621 115 Como (WA) 61%
  622. 622 42 Lauderdale 96%
  623. 623 159 Camden Park (SA) 80%
  624. 624 34 Rivett 89%
  625. 625 107 Turramurra 93%
  626. 626 116 Padbury 100%
  627. 627 117 Sorrento (WA) 98%
  628. 628 160 Seaview Downs 99%
  629. 629 118 Fremantle 92%
  630. 630 108 Beecroft 100%
  631. 631 35 Spence (ACT) 88%
  632. 632 109 Narraweena 100%
  633. 633 36 Farrer 87%
  634. 634 110 Marsfield 94%
  635. 635 111 Beverly Hills 90%
  636. 636 117 Mount Gravatt 86%
  637. 637 118 Mackenzie (Brisbane - Qld) 100%
  638. 638 112 Blakehurst 95%
  639. 639 36 Carlton (Vic.) 62%
  640. 640 119 Bellbowrie 96%
  641. 641 113 Rosebery (NSW) 66%
  642. 642 114 Belrose 100%
  643. 643 119 Myaree 91%
  644. 644 120 Coopers Plains 87%
  645. 645 161 Sturt (SA) 93%
  646. 646 162 Brighton (SA) 92%
  647. 647 115 Enfield (NSW) 90%
  648. 648 163 Aberfoyle Park 91%
  649. 649 116 Carlingford 90%
  650. 650 121 Riverhills 99%
  651. 651 120 Karawara 79%
  652. 652 122 Kuraby 99%
  653. 653 123 Ellen Grove 100%
  654. 654 124 Wynnum 85%
  655. 655 37 Caulfield North 67%
  656. 656 121 North Fremantle 100%
  657. 657 117 Denistone East 100%
  658. 658 118 Epping (NSW) 87%
  659. 659 125 Murarrie 81%
  660. 660 122 Swan View 97%
  661. 661 126 Capalaba 84%
  662. 662 38 Beaumaris (Vic.) 99%
  663. 663 119 West Pennant Hills 97%
  664. 664 120 Concord West 87%
  665. 665 127 Carseldine 83%
  666. 666 39 Keilor Park 99%
  667. 667 123 Hazelmere 100%
  668. 668 128 Camira (Qld) 100%
  669. 669 164 Seacliff Park 99%
  670. 670 124 Westminster 80%
  671. 671 129 Birkdale 91%
  672. 672 130 Barellan Point 100%
  673. 673 131 Rocklea (Qld) 88%
  674. 674 37 Torrens 88%
  675. 675 125 White Gum Valley 99%
  676. 676 121 Lindfield 79%
  677. 677 38 Isaacs 85%
  678. 678 39 Stirling (ACT) 89%
  679. 679 165 O’Halloran Hill 100%
  680. 680 122 Little Bay 89%
  681. 681 126 Kiara 87%
  682. 682 123 North Curl Curl 100%
  683. 683 127 Samson 100%
  684. 684 18 Durack (NT) 98%
  685. 685 128 Ascot (WA) 72%
  686. 686 129 Piara Waters 99%
  687. 687 132 Brighton (Qld) 100%
  688. 688 40 Scullin 83%
  689. 689 41 Waramanga 85%
  690. 690 133 Forestdale 100%
  691. 691 130 Darlington (WA) 100%
  692. 692 131 Henley Brook 100%
  693. 693 40 Newport (Vic.) 69%
  694. 694 124 Ermington 91%
  695. 695 134 Redbank Plains 97%
  696. 696 166 Dover Gardens 92%
  697. 697 125 Condell Park 99%
  698. 698 126 Connells Point 100%
  699. 699 43 Hobart 50%
  700. 700 127 Oatley 92%
  701. 701 128 West Ryde 87%
  702. 702 132 South Lake 98%
  703. 703 133 North Beach (WA) 94%
  704. 704 19 Coconut Grove 80%
  705. 705 42 Macgregor (ACT) 86%
  706. 706 129 North Epping 100%
  707. 707 130 Hurstville Grove 100%
  708. 708 41 Altona Meadows 88%
  709. 709 131 Kirribilli 73%
  710. 710 132 Cammeray 75%
  711. 711 44 Margate (Tas.) 100%
  712. 712 133 Monterey 89%
  713. 713 167 Greenwith 100%
  714. 714 134 Cromer (NSW) 100%
  715. 715 43 Deakin 66%
  716. 716 45 Seven Mile Beach 100%
  717. 717 168 Banksia Park 100%
  718. 718 169 Stirling (SA) 100%
  719. 719 170 Tea Tree Gully 99%
  720. 720 171 Edwardstown 71%
  721. 721 172 Sheidow Park 100%
  722. 722 44 Duffy 84%
  723. 723 45 Garran 74%
  724. 724 135 Parkinson 99%
  725. 725 135 Kingsford (NSW) 65%
  726. 726 136 Dulwich Hill 69%
  727. 727 46 Oxley (ACT) 100%
  728. 728 134 Kensington (WA) 62%
  729. 729 137 Lane Cove 71%
  730. 730 135 Woodvale (WA) 98%
  731. 731 136 Bray Park (Qld) 98%
  732. 732 136 Daglish 72%
  733. 733 138 Curl Curl 100%
  734. 734 42 Park Orchards 100%
