Skip to content

All councils

133 Australian councils.

Every council with at least 1.5 km² of residential land across the eight capitals. Search by name, filter by city, or scroll the list below—ranked by a blend of distance from the CBD, share of residential land highly restricted, and residential area.

City:
  1. 1 1 Brisbane 87%
  2. 2 1 Hobart 96%
  3. 3 1 Unincorporated ACT 76%
  4. 4 1 Darwin 87%
  5. 5 1 Charles Sturt 95%
  6. 6 2 Burnside 98%
  7. 7 1 Stirling 91%
  8. 8 3 Unley 92%
  9. 9 2 Clarence 98%
  10. 10 4 Norwood Payneham and St Peters 92%
  11. 11 5 Mitcham 98%
  12. 12 1 Yarra 84%
  13. 13 3 Glenorchy 98%
  14. 14 2 Boroondara 86%
  15. 15 2 Bayswater 87%
  16. 16 3 Cambridge 94%
  17. 17 6 Campbelltown (SA) 95%
  18. 18 7 Walkerville 93%
  19. 19 1 Inner West 81%
  20. 20 8 West Torrens 82%
  21. 21 9 Prospect 85%
  22. 22 10 Port Adelaide Enfield 91%
  23. 23 4 Melville 89%
  24. 24 5 Nedlands 85%
  25. 25 2 Sydney 62%
  26. 26 6 Victoria Park 78%
  27. 27 7 Claremont 98%
  28. 28 8 Belmont 83%
  29. 29 3 Willoughby 86%
  30. 30 9 Bassendean 95%
  31. 31 10 Canning 85%
  32. 32 11 Holdfast Bay 94%
  33. 33 12 Marion 87%
  34. 34 4 Canterbury-Bankstown 82%
  35. 35 5 Hunters Hill 94%
  36. 36 6 Randwick 74%
  37. 37 7 Ryde 87%
  38. 38 11 South Perth 70%
  39. 39 8 Woollahra 77%
  40. 40 9 Lane Cove 81%
  41. 41 12 Gosnells 96%
  42. 42 13 Tea Tree Gully 94%
  43. 43 14 Salisbury 92%
  44. 44 10 Mosman 81%
  45. 45 11 Ku-ring-gai 93%
  46. 46 12 Georges River 87%
  47. 47 13 Waverley 76%
  48. 48 3 Glen Eira 75%
  49. 49 13 Fremantle 97%
  50. 50 14 Bayside (NSW) 78%
  51. 51 2 Palmerston 94%
  52. 52 15 Burwood 82%
  53. 53 16 Northern Beaches 94%
  54. 54 14 Mosman Park 93%
  55. 55 15 Vincent 56%
  56. 56 16 East Fremantle 98%
  57. 57 4 Melbourne 44%
  58. 58 5 Merri-bek 59%
  59. 59 17 Cottesloe 91%
  60. 60 17 Canada Bay 71%
  61. 61 6 Port Phillip 56%
  62. 62 18 Subiaco 62%
  63. 63 7 Hobsons Bay 70%
  64. 64 19 Joondalup 88%
  65. 65 18 Strathfield 80%
  66. 66 19 North Sydney 59%
  67. 67 20 Cockburn 87%
  68. 68 4 Brighton 94%
  69. 69 15 Adelaide 44%
  70. 70 8 Stonnington 56%
  71. 71 21 Kalamunda 96%
  72. 72 20 Parramatta 78%
  73. 73 9 Bayside (Vic.) 69%
  74. 74 16 Adelaide Hills 100%
  75. 75 5 Kingborough 98%
  76. 76 10 Manningham 74%
  77. 77 2 Redland 89%
  78. 78 21 Cumberland 82%
  79. 79 11 Brimbank 52%
  80. 80 22 Wanneroo 96%
  81. 81 3 Logan 88%
  82. 82 12 Knox 83%
  83. 83 22 Sutherland 86%
  84. 84 17 Onkaparinga 85%
  85. 85 13 Whitehorse 50%
  86. 86 23 Fairfield 88%
  87. 87 14 Banyule 40%
  88. 88 15 Kingston (Vic.) 74%
  89. 89 23 Perth 17%
  90. 90 24 Mundaring 97%
  91. 91 24 Liverpool 76%
  92. 92 25 Blacktown 90%
  93. 93 25 Armadale 92%
  94. 94 26 Hornsby 96%
  95. 95 26 Swan 74%
  96. 96 16 Maribyrnong 17%
  97. 97 18 Playford 70%
  98. 98 17 Darebin 11%
  99. 99 18 Moonee Valley 11%
  100. 100 19 Monash 30%
  101. 101 27 Campbelltown (NSW) 92%
  102. 102 20 Hume 44%
  103. 103 4 Ipswich 86%
  104. 104 21 Melton 60%
  105. 105 6 Sorell 96%
  106. 106 27 Kwinana 73%
  107. 107 28 The Hills 85%
  108. 108 19 Mount Barker 72%
  109. 109 22 Maroondah 43%
  110. 110 5 Moreton Bay 73%
  111. 111 20 Gawler 83%
  112. 112 23 Wyndham 43%
  113. 113 24 Nillumbik 64%
  114. 114 28 Serpentine-Jarrahdale 99%
  115. 115 25 Whittlesea 34%
  116. 116 29 Penrith 88%
  117. 117 29 Rockingham 79%
  118. 118 26 Greater Dandenong 27%
  119. 119 30 Camden 75%
  120. 120 21 Adelaide Plains 100%
  121. 121 27 Casey 41%
  122. 122 28 Frankston 23%
  123. 123 30 Mandurah 90%
  124. 124 29 Yarra Ranges 90%
  125. 125 30 Cardinia 69%
  126. 126 31 Hawkesbury 98%
  127. 127 22 Light 76%
  128. 128 31 Mornington Peninsula 26%
  129. 129 31 Murray 99%
  130. 130 32 Blue Mountains 100%
  131. 131 32 Mitchell 69%
  132. 132 33 Wollondilly 100%
  133. 133 7 Derwent Valley 0%

Source: Rank is a composite score—distance from the CBD (weighted 60%, closer ranks higher), share of residential land highly restricted (25%), and total residential area (15%, log-scaled)—each min-max normalised across all councils for the national rank, or within the state when a city is selected. Boundaries: ABS 2025 LGAs, filtered to ≥1.5 km² of residential land.

Per page: