All councils
133 Australian councils.
Every council with at least 1.5 km² of residential land across the eight capitals. Search by name, filter by city, or scroll the list below—ranked by a blend of distance from the CBD, share of residential land highly restricted, and residential area.
City:
- 1 1 Brisbane ≈88%
- 2 1 Hobart ≈95%
- 3 1 Unincorporated ACT ≈76%
- 4 1 Darwin ≈87%
- 5 1 Charles Sturt ≈94%
- 6 2 Burnside ≈98%
- 7 1 Stirling ≈91%
- 8 3 Unley ≈92%
- 9 2 Clarence ≈98%
- 10 4 Norwood Payneham and St Peters ≈92%
- 11 5 Mitcham ≈98%
- 12 1 Yarra ≈84%
- 13 3 Glenorchy ≈98%
- 14 2 Bayswater ≈87%
- 15 3 Cambridge ≈94%
- 16 6 Campbelltown (SA) ≈95%
- 17 2 Boroondara ≈84%
- 18 7 Walkerville ≈93%
- 19 8 West Torrens ≈81%
- 20 9 Prospect ≈85%
- 21 1 Inner West ≈78%
- 22 10 Port Adelaide Enfield ≈91%
- 23 4 Melville ≈89%
- 24 5 Nedlands ≈85%
- 25 2 Sydney ≈62%
- 26 6 Victoria Park ≈78%
- 27 7 Claremont ≈98%
- 28 8 Belmont ≈83%
- 29 3 Willoughby ≈86%
- 30 9 Bassendean ≈95%
- 31 10 Canning ≈85%
- 32 11 Holdfast Bay ≈94%
- 33 12 Marion ≈87%
- 34 4 Hunters Hill ≈94%
- 35 5 Canterbury-Bankstown ≈81%
- 36 6 Randwick ≈75%
- 37 7 Ryde ≈87%
- 38 11 South Perth ≈70%
- 39 8 Woollahra ≈77%
- 40 9 Lane Cove ≈81%
- 41 13 Tea Tree Gully ≈94%
- 42 14 Salisbury ≈92%
- 43 10 Mosman ≈81%
- 44 11 Ku-ring-gai ≈93%
- 45 12 Georges River ≈87%
- 46 13 Waverley ≈76%
- 47 12 Fremantle ≈97%
- 48 2 Palmerston ≈94%
- 49 13 Gosnells ≈89%
- 50 14 Burwood ≈82%
- 51 15 Bayside (NSW) ≈75%
- 52 16 Northern Beaches ≈94%
- 53 14 Vincent ≈56%
- 54 15 East Fremantle ≈98%
- 55 16 Mosman Park ≈92%
- 56 3 Melbourne ≈44%
- 57 4 Merri-bek ≈59%
- 58 17 Cottesloe ≈91%
- 59 5 Port Phillip ≈56%
- 60 18 Subiaco ≈62%
- 61 6 Hobsons Bay ≈70%
- 62 17 Canada Bay ≈70%
- 63 19 Joondalup ≈88%
- 64 18 Strathfield ≈80%
- 65 19 North Sydney ≈59%
- 66 20 Cockburn ≈87%
- 67 4 Brighton ≈94%
- 68 15 Adelaide ≈44%
- 69 7 Glen Eira ≈61%
- 70 21 Kalamunda ≈96%
- 71 20 Parramatta ≈78%
- 72 8 Bayside (Vic.) ≈67%
- 73 16 Adelaide Hills ≈100%
- 74 5 Kingborough ≈98%
- 75 9 Manningham ≈74%
- 76 2 Redland ≈89%
- 77 21 Cumberland ≈81%
- 78 10 Stonnington ≈43%
- 79 11 Brimbank ≈52%
- 80 22 Wanneroo ≈95%
- 81 3 Logan ≈88%
- 82 12 Knox ≈83%
- 83 22 Sutherland ≈86%
- 84 17 Onkaparinga ≈85%
- 85 13 Whitehorse ≈49%
- 86 23 Fairfield ≈88%
- 87 14 Banyule ≈40%
- 88 15 Kingston (Vic.) ≈72%
- 89 23 Perth ≈17%
- 90 24 Mundaring ≈97%
- 91 24 Liverpool ≈75%
- 92 25 Blacktown ≈90%
- 93 25 Armadale ≈92%
- 94 26 Hornsby ≈96%
- 95 26 Swan ≈74%
- 96 16 Maribyrnong ≈17%
- 97 17 Darebin ≈11%
- 98 18 Playford ≈67%
- 99 18 Moonee Valley ≈11%
- 100 19 Monash ≈28%
- 101 27 Campbelltown (NSW) ≈92%
- 102 20 Hume ≈44%
- 103 4 Ipswich ≈86%
- 104 21 Melton ≈60%
- 105 27 Kwinana ≈73%
- 106 6 Sorell ≈94%
- 107 28 The Hills ≈85%
- 108 19 Mount Barker ≈72%
- 109 22 Maroondah ≈43%
- 110 5 Moreton Bay ≈73%
- 111 20 Gawler ≈83%
- 112 23 Wyndham ≈43%
- 113 24 Nillumbik ≈64%
- 114 28 Serpentine-Jarrahdale ≈99%
- 115 25 Whittlesea ≈34%
- 116 29 Penrith ≈88%
- 117 29 Rockingham ≈79%
- 118 26 Greater Dandenong ≈27%
- 119 30 Camden ≈74%
- 120 21 Adelaide Plains ≈100%
- 121 27 Casey ≈41%
- 122 28 Frankston ≈23%
- 123 30 Mandurah ≈90%
- 124 29 Yarra Ranges ≈90%
- 125 30 Cardinia ≈69%
- 126 31 Hawkesbury ≈98%
- 127 22 Light ≈76%
- 128 31 Mornington Peninsula ≈26%
- 129 31 Murray ≈99%
- 130 32 Blue Mountains ≈100%
- 131 32 Mitchell ≈69%
- 132 33 Wollondilly ≈100%
- 133 7 Derwent Valley ≈0%
Source: Rank is a composite score—distance from the CBD (weighted 60%, closer ranks higher), share of residential land highly restricted (25%), and total residential area (15%, log-scaled)—each min-max normalised across all councils for the national rank, or within the state when a city is selected. Boundaries: ABS 2025 LGAs, filtered to ≥1.5 km² of residential land.
Per page: